2000 Lexus Engine Used
Search our extensive inventory of used 2000 gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of 2000 Lexus motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 2000 Lexus engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 2000 Lexus engine. To purchase a particular 2000 Lexus engine, contact one of our sales representatives.
Looking for a low-mileage used 2000 Lexus engine? Check out our 2000 Lexus engine pages! With a large network of 200 hundreds salvage yards, we can find you the right motor for your 2000 Lexus vehicle. Buy a used 2000 Lexus motor from reliable auto dismantlers that deal only with high quality of used 2000 Lexus vehicles. Our certified used 2000 Lexus engines backed by 30-day price guarantee and up to 3-year warranty. Shop with confidence!
Our Used 2000 Engines Lexus Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2000 Lexus GS350 (3.5L, VIN E, 5th digit, 2GRFSE engine), AWD Engine (used) 38K, 3.5L, VIN E, 190X6COMP, UTR (Omaha, Nebraska) | DGMCCE625R | $4,801.09 |
| 2000 Lexus SC430 (4.3L, VIN N, 5th digit, 3UZFE engine) Engine (used) TMUK, 4.3L, TMU, 175-185 COMP, NOT RAN (Portland, Oregon) | SCG6077509F | $3,975.06 |
| 2000 Lexus RX400H Electric, Passenger Side Rear (AWD) Engine (used) 36K, HYBRID, ELEC, (4WD) (Salem, Oregon) | SW7XV90405A | $988.00 |
| 2000 Lexus SC300 4.0L (VIN U, 4th digit, 1UZFE engine, 8 cyl) Engine (used) 200K, 4.0, A42, 4.0L (VIN U, 4TH DIGIT, 1UZFE, RGTG (Bakersfield, California) | HFKAQ222735 | $486.00 |
| 2000 Lexus GS350 (3.5L, VIN E, 5th digit, 2GRFSE engine), RWD Engine (used) TMUK, **COMPLETE DROP OUT**NOT FOR SALE (Salisbury, North Carolina) | AENDCY8178R | $3,260.13 |
| 2000 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) 175K, RG 160-200 (Stockton, California) | RL7XT531788 | $1,694.00 |
| 2000 Lexus RX330 (3.3L, VIN A, 5th digit, 3MZFE engine), FWD Engine (used) 42K, 3.3L, Automatic Transmission, 2/06, EFI, FWD (Webster, Massachusetts) | EQQG607050L | $1,470.00 |
| 2000 Lexus IS250 (2.5L, VIN K, 5th digit, 4GR-FSE engine), RWD Engine (used) 16K, (2.5L, VIN K, 5TH DIG, OK (Crystal River, Florida) | YF9ZT626158 | $3,150.09 |
| 2000 Lexus RX330 (3.3L, VIN A, 5th digit, 3MZFE engine), AWD Engine (used) 67K, 3.3 (VIN P, 3MZFE ENG) 4WD-HARNESSX (Stuyvesant, New York) | GYQG737755M | $1,257.00 |
| 2000 Lexus ES330 (3.3L, VIN A, 5th digit, 3MZFE engine) Engine (used) 118K, (3.3L, VIN A, 5TH DIGIT, 3MZFE ENG) (Blue Island, Illinois) | CZC2772131M | $1,152.00 |
| 2000 Lexus ES330 (3.3L, VIN A, 5th digit, 3MZFE engine) Engine (used) 102K, (3.3L, VIN A, 5TH DIGIT, 3MZFE ENG) (Melbourne, Florida) | UB7XH1896W | $1,152.00 |
| 2000 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) 114K, (4.0L, VIN H, 5TH DIGIT, 1UZFE ENG) (Manchester, Tennessee) | EW9ZJ61472E | $2,105.10 |
| 2000 Lexus ES250 (2.5L, VIN V, 4th digit, 2VZFE engine) Engine (used) 91K, 2.5L (VIN V, 4TH DIGIT, 2VZFE ENG, 6 CYL (Phoenix, Arizona) | HB9ZW46027B | $988.00 |
| 2000 Lexus RX400H Electric, Passenger Side Rear (AWD) Engine (used) 63K, HYBRID ELEC 4X4 REAR AND HYBRID 3.3VIN W (Webster, Massachusetts) | FG9ZF46589U | $873.00 |
| 2000 Lexus RX300 (3.0L, VIN F, 5th digit, 1MZFE engine), AWD Engine (used) 133K, 3.0L, 140-180 COMP, RG (Omaha, Nebraska) | OA9ZV39753A | $2,655.13 |
| 2000 Lexus ES330 (3.3L, VIN A, 5th digit, 3MZFE engine) Engine (used) 49K, 3.3L, 50K, RUNS TME CVR =NG (York Haven, Pennsylvania) | CP7XK78742Z | $1,526.00 |
| 2000 Lexus LS430 (4.3L, VIN N, 5th digit, 3UZ-FE engine) Engine (used) 72K, (4.3L, VIN N) RG (Stockton, California) | GFH7058116F | $5,075.04 |
| 2000 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) 147K, (4.0L, VIN H, 5TH DIGIT, 1UZFE ENG) (Melbourne, Florida) | XF7X24414H | $1,885.12 |
| 2000 Lexus ES330 (3.3L, VIN A, 5th digit, 3MZFE engine) Engine (used) 44K, 3.3AT, UTR (Blue Island, Illinois) | STI8482398G | $1,526.00 |
| 2000 Lexus SC300 4.0L (VIN H, 5th digit, 1UZFE engine, 8 cyl) Engine (used) 91K, 4.0L (VIN H, 1UZFE, THBX, NR (Crystal River, Florida) | LXI8416089G | $2,435.12 |
| 2000 Lexus RX350 (3.5L, VIN K, 5th digit, 2GRFE engine), Without oil cooler Engine (used) 85K, NR, NT, HAND ROTATE OKAY, OIL IN CYL (Topeka, Kansas) | EN9ZU32649 | $3,370.14 |
| 2000 Lexus GS430 (4.3L, VIN N, 5th digit, 3UZ-FE engine) Engine (used) 136K, (4.3L, VIN N, 3UZ-FE ENG) NR (Crystal River, Florida) | YCH7240019H | $4,470.14 |
| 2000 Lexus ES330 (3.3L, VIN A, 5th digit, 3MZFE engine) Engine (used) 30K, 3.3, A5, CAL, FWD (Portland, Oregon) | ILOE154374G | $1,526.00 |
| 2000 Lexus GX470 (4.7L, VIN T, 5th digit, 2UZFE engine), from 11/04 Engine (used) 2K, 4.7L, Automatic Transmission (Janesville, Wisconsin) | OG9ZT86448 | $2,765.13 |
| 2000 Lexus ES350 (3.5L, VIN J, 5th digit, 2GRFE engine) Engine (used) 36K, 3.5 RG (Stockton, California) | DO9ZD28975S | $3,095.12 |
| 2000 Lexus ES300 (3.0L, VIN G, 4th digit, 1MZFE engine) Engine (used) 191K, (3.0L, VIN G, 4TH DIGIT, 1MZFE ENG) RG, TG (Bakersfield, California) | NI9ZD85447S | $701.00 |
| 2000 Lexus ES300 (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 67K, (3.0L, VIN F, 5TH DIGIT, 1MZFE ENG) (Omaha, Nebraska) | MI9ZX9007C | $1,885.14 |
| 2000 Lexus GS350 (3.5L, VIN E, 5th digit, 2GRFSE engine), RWD Engine (used) 39K, 3.5L, 180-190 COMP, NOT RAN (Portland, Oregon) | FDI8371145I | $3,975.07 |
| 2000 Lexus RX350 (3.5L, VIN K, 5th digit, 2GRFE engine), Without oil cooler Engine (used) 38K, (3.5L, VIN K, 5TH DIGIT, 2GRFE, QIOP (Stuyvesant, New York) | TQ9ZV20835A | $3,205.10 |
| 2000 Lexus GX470 (4.7L, VIN T, 5th digit, 2UZFE engine) Engine (used) 101K, 4.7L (VIN T, 155-170, OK (Crystal River, Florida) | GK7XQ233865 | $1,582.00 |
| 2000 Lexus RX400H Electric, Passenger Side Rear (AWD) Engine (used) 48K, HYBRID, ELEC, (4WD) (Stuyvesant, New York) | SH7X662682L | $988.00 |
| 2000 Lexus RX400H Electric, Passenger Side Rear (AWD) Engine (used) 3K, HYBRID, ELEC, (4WD) CRR REAR!!! (Janesville, Wisconsin) | AH7X354639I | $873.00 |
| 2000 Lexus IS250 (2.5L, VIN K, 5th digit, 4GR-FSE engine), RWD Engine (used) 91K, (2.5L, VIN K, 5TH DIG, OK (Crystal River, Florida) | UP9ZU485499 | $2,765.09 |
| 2000 Lexus IS250 (2.5L, VIN K, 5th digit, 4GR-FSE engine), RWD Engine (used) 45K, (2.5L, VIN K, 5TH DIGIT, NR (Crystal River, Florida) | HK9ZY27131D | $2,957.59 |
| 2000 Lexus LS430 (4.3L, VIN N, 5th digit, 3UZFE engine) Engine (used) 115K, 4.3L, 165-170 COMP, RG (Portland, Oregon) | NU7XF83383U | $3,700.06 |
| 2000 Lexus RX400H gasoline (3.3L, VIN W, 5th digit, 3MZFE engine) Engine (used) 113K, OSSS (Birmingham, Alabama) | AD7XQ230125 | $2,930.14 |
| 2000 Lexus RX350 (3.5L, VIN K, 5th digit, 2GRFE engine), Without oil cooler Engine (used) 66K, 3.5, 03/07, Automatic Transmission, (CT-180X6) (New Braunfels, Texas) | DY9ZL124880 | $3,095.11 |
| 2000 Lexus LS430 (4.3L, VIN N, 5th digit, 3UZFE engine) Engine (used) 173K, 4.3L, 170-180 COMP, RG (Portland, Oregon) | ZQ7XF97154U | $3,700.06 |
| 2000 Lexus ES300 (3.0L, VIN V, 4th digit, 3VZFE engine) Engine (used) 149K, CT; 125, 140, 145, 150, 135, 155 (Hutchins, Texas) | EQ9ZO92043 | $1,152.00 |
| 2000 Lexus RX400H Electric, Passenger Side Rear (AWD) Engine (used) 59K, RG, T (Phoenix, Arizona) | EG7XZ47724E | $988.00 |
| 2000 Lexus RX330 (3.3L, VIN A, 5th digit, 3MZFE engine), AWD Engine (used) 75K, 3.3L (VIN P, 5TH DIGIT, 3MZFE ENG, 6 CYL (Manchester, Tennessee) | GGG9110874G | $1,775.07 |
| 2000 Lexus RX330 (3.3L, VIN A, 5th digit, 3MZFE engine), AWD Engine (used) 38K, 6 CYL (3MZFE ENG), 4WD-RG (Albert Lea, Minnesota) | GGLBK29458Z | $2,050.10 |
| 2000 Lexus RX330 (3.3L, VIN A, 5th digit, 3MZFE engine), FWD Engine (used) 91K, 3.3L (VIN P, 5TH DIGIT, (CSSS) (Manchester, Tennessee) | CGNDFD4983U | $1,152.00 |
| 2000 Lexus RX300 (3.0L, VIN F, 5th digit, 1MZFE engine), FWD Engine (used) 150K, (3.0L, VIN F, 5TH DIGIT, 1MZFE ENG), FWD (Melbourne, Florida) | SA9ZL610110 | $1,805.00 |
| 2000 Lexus RX350 (3.5L, VIN K, 5th digit, 2GRFE engine), Without oil cooler Engine (used) 54K, 3.5L, RUNS (York Haven, Pennsylvania) | DX9ZD43526S | $3,425.09 |
| 2000 Lexus RX350 (3.5L, VIN K, 5th digit, 2GRFE engine), Without oil cooler Engine (used) 70K, (3.5L, VIN K, 5TH DIGIT, 2GRFE ENG)[RSSS (Satsuma, Louisiana) | RE7X912261O | $3,205.11 |
| 2000 Lexus RX300 (3.0L, VIN F, 5th digit, 1MZFE engine), AWD Engine (used) 179K, 3.0, 05-99, (RG, CT-150X6) (Houston, Texas) | BU9ZO438153 | $2,655.14 |
| 2000 Lexus IS250 (2.5L, VIN K, 5th digit, 4GR-FSE engine), AWD Engine (used) 67K, (2.5L, VIN K, 5TH DIGIT, UTR (Blue Island, Illinois) | YQ7X660449L | $2,435.12 |
| 2000 Lexus RX300 (3.0L, VIN F, 5th digit, 1MZFE engine), FWD Engine (used) 95K, (3.0L, VIN F, 5TH DIG, NDS REPAIR (Crystal River, Florida) | CW9ZR217426 | $2,187.64 |
| 2000 Lexus GS300 (3.0L, VIN D, 5th digit, 2JZGE engine) Engine (used) 145K, 3.0, A52, CAL, RWD, 175X4, RIV (Portland, Oregon) | GOOE942179O | $931.00 |
2000 Lexus Engine Rebuilt
Many of Lexus engine warranty claims are cylinder head related. We take great care to make sure our cylinder head machining and replacement 2000 Lexus parts are as good as possible. It's worth noting that the old cylinder blocks are precision bored to the exact same size as the brand new pistons being installed. When you buy a remanufactured Lexus motor from us, you are getting 100,000 mile warranty, up to 50% off the genuine Lexus engine cost and great customer support. For more details, please contact us.
We offer large variety of rebuilt Lexus engines at discount prices. We carry a great selection of 2000 Lexus motors on the website. We carry crate 2000 Lexus engines in various warehouses coming from top engine builders in the US, which means that we have the exact 2000 Lexus engine for you. We offer a remanufactured 2000 Lexus engine that will be an excellent replacement for your 2000 Lexus automobile. Check online our 2000 Lexus engine site for the variety of choices we offer. To place an order, fill out the Engine Locator or call u toll free.











