2000 Jaguar XK8 Engine Used
Search our extensive inventory of used 2000 gasoline and diesel engines!
| ![]() | ![]() |
We offer a variety of 2000 Jaguar XK8 motors for any type and condition. We have both gas and diesel engines in stock, and carry late model car and truck used motors. You can browse through our 2000 Jaguar XK8 engine pages and choose what's best for you. To continue, select your respective year from the top menu; and select the applicable 2000 Jaguar XK8 engine. To purchase a particular 2000 Jaguar XK8 engine, contact one of our sales representatives.
There are countless benefits in buying used 2000 Jaguar XK8 engines, and thus many different reasons to make sure you purchase OEM used when you need an engine replacement for your 2000 Jaguar XK8 . But instead of going with just any 2000 Jaguar XK8 used engine, shop with us to make sure you get the best possible deals on the highest quality in the auto wrecking industry. When you purchase a used 2000 Jaguar XK8 engine from us, it's guaranteed to not only last, but also save you a lot of money.
Our Used 2000 Engines Jaguar XK8 Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 107K, (4.0L), EXC. XJR; (VIN 0, 7TH DIGIT) (Hartford, Massachusetts) | PV6WO158433 | $2,105.13 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 119K, (4.0L), (VIN 0, 8th digit) (Portland, Maine) | GLWMP43564 | $2,105.13 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 147K, (4.0L), EXC. XJR; (VIN 0, 7TH DIGIT), QIPP (New York City, New York) | GI3TP602354 | $2,105.13 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 127K, (4.0L), XK8, (VIN C, 8TH DIGIT) UTT (Providence, Rhode Island) | SBWME56034T | $2,105.13 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 131K, (4.0L), EXC. SUPERCHARGED; (VIN C, 8TH DIGIT), THRU ENG #0108122359 (Atlanta, Georgia) | DP3TT394958 | $2,215.04 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 122K, (4.0L), EXC. SUPERCHARGED; (VIN C, 8TH DIGIT), 0011201706 ASS (Atlanta, Georgia) | GUWMB23120Q | $2,215.04 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 127K, (4.0L), EXC. XJR; (VIN 0, 7TH DIG, CESS (Atlanta, Georgia) | DYWMD15336S | $2,215.04 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 164K, (4.0L), exc. XJR; (VIN 0, 7th digit) CNSS (Atlanta, Georgia) | AEWMM947051 | $2,215.04 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 125K, (4.0L), EXC. SUPERCHARGED; (VIN C-CKFS-RG (Birmingham, Alabama) | VUWMO21913 | $2,215.04 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 164K, (4.0L), EXC. SUPERCHARGED; (VIN C, 8TH DIGIT), THRU ENG #0108122359 (Columbia, South Carolina) | BD3TV16355A | $2,215.04 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 130K, CESS (Houston, Texas) | LX4U114900G | $2,325.03 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 120K, CT; 70, 70, 70, 80, SS, 3/30/12 (Dallas, Texas) | DRWMU191309 | $2,325.23 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 125K, NR (Phoenix, Arizona) | ZU3TM620471 | $2,325.23 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 125K, 4.0L, 160-180 COMP, RG (Omaha, Nebraska) | XQWMR86496 | $2,325.23 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 137K, X-BAL (4.0L), EXC. SUPERCHARGED; NR-150/160 (Stockton, California) | MR3TI34238X | $2,325.23 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 118K, (4.0L), EXC. SUPERCHARGED; (VIN C, 8TH DIGIT)[CESS] (New Orleans, Louisiana) | TRWML645500 | $2,435.04 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) Very Good, (4.0L), EXC. SUPERCHARGED; (VIN C, 8TH DIGIT), THRU ENG #0108122359 (Hartford, Massachusetts) | RV3TM107081 | $2,490.13 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 97K, CT; 175, 155, 160, 165, 145, 160, 190, 145, NO, 3/30/12 (Dallas, Texas) | WDWMU321609 | $2,600.23 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 98K, (4.0L), exc. XJR; (VIN 0, 7th digit) (San Francisco, California) | WWWMR176916 | $2,600.23 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 102K, NR, TG, 180-190COMP (Topeka, Kansas) | WXWMR278786 | $2,600.23 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 101K, (4.0L), EXC. XJR; RG-160 (Stockton, California) | KR3TR203186 | $2,600.23 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 25K, NR, 190-200 ACTUAL MILES (Stockton, California) | ZUWMF64440U | $2,600.23 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 99K, (4.0L), EXC. SUPERCHARGED RG-180 (Stockton, California) | VVWMI24601X | $2,600.23 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 75K, ID CODE WWUW HARNESS-NG, VCO, EMA-NG (Harrisburg, Pennsylvania) | IG5V8230N | $2,875.23 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 70K, RG (Phoenix, Arizona) | RZ3TT463098 | $2,875.23 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 73K, NR (Phoenix, Arizona) | XT3TX6537C | $2,875.23 |
| 2000 Jaguar XK8 (4.0L), XKR (w/supercharged opt), (VIN B, 8th digit) Engine (used) 127K, (4.0L), SUPERCHARGED, RG, TG WITH SPRCGH (Bakersfield, California) | KB9ZE10004T | $2,985.03 |
| 2000 Jaguar XK8 (4.0L), XKR (w/supercharged opt), (VIN B, 8th digit) Engine (used) 124K, RG, TG, 140-150COMP (Topeka, Kansas) | BI6WS567127 | $2,985.03 |
| 2000 Jaguar XK8 (4.0L), XKR (w/supercharged opt), (VIN B, 8th digit) Engine (used) 128K, 4.0L), SUPERCHARGED; (VIN C, 8TH DI (Stockton, California) | KN5VF31249U | $2,985.03 |
| 2000 Jaguar XK8 (4.0L), XKR (w/supercharged opt), (VIN B, 8th digit) Engine (used) 113K, 4.0L Automatic Transmission (NR) 150, 150, 150, 150, 150, 150, 150, 150 (San Antonio, Texas) | RMWMA77473P | $3,095.03 |
| 2000 Jaguar XK8 (4.0L), XKR (w/supercharged opt), (VIN B, 8th digit) Engine (used) 91K, (4.0L), SUPERCHARGED, RG, 125 (Las Vegas, Nevada) | CN9ZB65196Q | $3,315.03 |
| 2000 Jaguar XK8 (4.0L), XKR (w/supercharged opt), (VIN B, 8th digit) Engine (used) 113K, W SCHGR, NO ENG #, CFOF (Columbia, South Carolina) | AHWME76083T | $3,975.02 |
2000 Jaguar XK8 Engine Rebuilt
A 00 Jaguar XK8 remanufactured engine is as good as brand new when you shop it with us. We put the TLC into our parts that both they and you deserve to ensure that you won't have to buy a replacement for your replacement. Once you purchase your 2000 Jaguar XK8 engine, your automobile will be running like the day you drove it off the lot. We take quality seriously, and our remanufactured engines are the best in the business.
What kind of engine are you shopping for? If you're in the market for a 2000 Jaguar XK8 replacement, then we're your one-stop shop for quality. Our 2000 Jaguar XK8 replacement engines are painstakingly rebuilt completely and then tuned and tweaked to ensure that they operate like brand new. With other companies, you're buying a second-rate part for a top-shelf price. We reverse that age-old trend and give you the best 2000 Jaguar XK8 engines at the lowest rates in the industry.











