2000 Ford Crown Victoria Engine Used
Search our extensive inventory of used 2000 gasoline and diesel engines!
| ![]() | ![]() |
We cut out the middleman completely and deliver your 2000 Ford Crown Victoria engine to your front door directly from one of our Ford salvage yards. This means that your 2000 Ford Crown Victoria motor is arriving quicker and also safer, as it's not changing hands over and over again. It's hard to find deals this good at other locations. We're very unique in our warranty, shipping and low-price guarantees - but the benefits of our service don't stop there.
Our customer service team is available to everyone; you don't need to be shopping for a 2000 Ford Crown Victoria engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a 2000 Ford Crown Victoria used engine. With our customer-friendly site, searching for your exact part should be an easy process.
Our Used 2000 Engines Ford Crown Victoria Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 186K, UTR, 90 DAY WARRANTY (Fort myers, Florida) | GH3TW26193B | $607.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Police package Engine (used) 116K, NDS BOTH VCOS & TCV. CORE ME?? (Orlando, Florida) | SY5V142589G | $607.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 146K, RUNS, COMP 120-140, (4.6L, VIN W, 8TH DIGIT) XIMA (Tallahassee, Florida) | LQWMH16204W | $607.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 151K, {RAF}-RUN (Greensboro, North Carolina) | RG4UF5410U | $701.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 160K, (4.6L, VIN W, 8th digit) (Columbia, South Carolina) | IF5VT808008 | $701.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 102K, (4.6L), VIN W (8TH DIGIT, GASOLINE, ROMEO), EXC. POLICE PKG.RUNS (Hartford, Massachusetts) | QE3TT545938 | $701.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 145K, (4.6L), VIN W, A1 (Worcester, Massachusetts) | GU3T7420M | $701.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 138K, LFS (Atlanta, Georgia) | RN3TB52908Q | $787.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 159K, (4.6L, VIN W, 8th digit) RAF (Atlanta, Georgia) | EM3TE29837T | $787.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 168K, [LFS] RAN (Greensboro, North Carolina) | IE3T964074O | $787.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 134K, [FFS] RAN (Greensboro, North Carolina) | DO3TJ28082E | $787.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 174K, (4.6L, VIN W, 8TH DIGIT), RUN (Nashville, Tennessee) | KR3T492531G | $787.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 112K, (4.6L, VIN W, 8TH DIGIT), 140-150, N/R (Tampa Or Ocala, Florida) | PO3TY65057D | $794.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Police package Engine (used) 115K, (4.6L), VIN W (8TH DIGIT, EUT (New York City, New York) | XE3TV63548A | $816.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 109K, (4.6L, VIN W, 8TH DIGIT) OK (Tampa Or Ocala, Florida) | GK3TT299288 | $828.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) Very Good, (4.6L, VIN W, 8th digit) (Worcester, Massachusetts) | OGWML954590 | $845.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 86K, (4.6L, VIN W, 8th digit) (Providence, Rhode Island) | OF3TZ52652E | $845.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 170K, (4.6L, VIN W, 8TH DIGIT) LFS (Atlanta, Georgia) | NTWMM201131 | $873.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 162K, (4.6L, VIN W, 8TH DIGIT) RAF-RG (Birmingham, Alabama) | NBWMO521963 | $873.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 163K, (4.6L), VIN W (8TH DIGIT, GASOLINE, ROMEO), EXC. POLICE PKG RAF (Charlotte, North Carolina) | RY3TR151716 | $873.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 152K, (4.6L, VIN W, 8TH DIGIT) ANF, RUN (Nashville, Tennessee) | TS3TY15853D | $873.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 173K, (4.6L, VIN W, 8TH DIGIT), RAF, RUN (Nashville, Tennessee) | XGWML494140 | $873.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 142K, 4.6L Automatic Transmission 155, 155, 150, 150, 155, 150, 150, 155 (San Antonio, Texas) | UV4U18044G | $873.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 147K, (4.6L, VIN W, 8TH DIGIT) NR, Automatic Transmission, STR, BROKEN (Tulsa, Oklahoma) | AP4UT430418 | $873.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 170K, (4.6L, VIN W, 8TH DIGIT) RG/TG 160-180C (Kansas City, Kansas) | QO3TV11267A | $873.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 157K, 4.6, 03-00, (RG, CT160X6) (Houston, Texas) | CEWMM904761 | $873.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 118K, (4.6L, VIN W, 8TH DIGIT), UTR (Akron, Ohio) | MY5VO980743 | $902.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 114K, (4.6L, VIN W, 8TH DIGIT) UTR (Akron, Ohio) | TF5VP328654 | $902.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 111K, (4.6L, VIN W, 8TH DIGIT) UTR (Akron, Ohio) | BH3TW2925B | $902.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 120K, (4.6L, VIN W, 8th digit) UTR-POW CHK (Grand Rapids, Michigan) | PUWMM615381 | $902.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 103K, RG (Indianapolis, Indiana) | DC3TT304328 | $902.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 129K, RG (Indianapolis, Indiana) | YN4UB5115Q | $902.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 124K, 4.6, VIN-W, Automatic Transmission, RWD, RIV-RAN (Milwaukee, Wisconsin) | EIWMM131771 | $902.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 122K, (4.6L, VIN W, 8th digit) (Green Bay, Wisconsin) | TX5VY33010D | $902.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 124K, (4.6L, VIN W, 8TH DIGIT) (Minneapolis, Minnesota) | VK6WX9991C | $902.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Police package Engine (used) 113K, 4.6AT, R/G (Chicago, Illinois) | TO4UA68028P | $902.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 126K, R-1 (Toronto, Ontario) | BT5VE98900T | $902.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 105K, (4.6L, VIN W, 8TH DIGIT), TESTED RAN GOOD (Hamilton, Ontario) | DK3TM859691 | $902.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 111K, RG (KSS) (Savannah, Georgia) | BR4UG70495V | $931.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Police package Engine (used) 119K, INTAKE (Savannah, Georgia) | XV4U150009G | $931.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 125K, (4.6L, VIN W, 8th digit) (Albuquerque, New Mexico) | OKWMQ924915 | $931.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 98K, (4.6L, VIN W, 8TH DIGIT) (Orlando, Florida) | PS3TV77782A | $955.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 74K, (4.6L, VIN W, 8th digit) (Providence, Rhode Island) | ZT5VY83686D | $988.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 92K, RUNS, COMP 150, (4.6L, VIN W, 8TH DIGIT) (Tallahassee, Florida) | CLWMN360772 | $1,024.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 116K, (4.6L, VIN W, 8th digit) (New Orleans, Louisiana) | DT3T962429O | $1,038.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 110K, RAN[AOF] (Charlotte, North Carolina) | FK3TI522X | $1,038.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 99K, (8-281, 4.6L, VIN W) UTR, EMA NG (Akron, Ohio) | WNE4744301M | $1,038.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 98K, (4.6L, VIN W, 8TH DIGIT), RUNS (Akron, Ohio) | WX3TL825930 | $1,038.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 99K, (8-280, 4.6L, VIN W), UTR, (RAF) (Indianapolis, Indiana) | NPC2840873N | $1,038.00 |
| 2000 Ford Crown Victoria (4.6L), VIN W (8th digit, gasoline, Romeo), Excluding Police package Engine (used) 60K, 4.6L, 61K, R/D (Washington DC, District of Columbia) | UE3T191132G | $1,038.00 |
2000 Ford Crown Victoria Engine Rebuilt
Get rebuilt and brand new 2000 Ford Crown Victoria crate engines at a fraction of the dealer cost! To check pricing and availability, simply call our experienced technician along with your 2000 Ford Crown Victoria engine details including engine block casting, crank casting or cylinder head casting. Note the cylinder head casting number is the number that appears on the original engine head and the block casting number is the number that appears on your old 2000 Ford Crown Victoria engine block.
Many of Ford engine warranty claims are cylinder head related. We take great care to make sure our cylinder head machining and replacement 2000 Ford Crown Victoria parts are as good as possible. It's worth noting that the old cylinder blocks are precision bored to the exact same size as the brand new pistons being installed. When you buy a remanufactured Ford motor from us, you are getting 100,000 mile warranty, up to 50% off the genuine Ford engine cost and great customer support. For more details, please contact us.











