2000 Engine Used
Search our extensive inventory of used 2000 gasoline and diesel engines!
| ![]() | ![]() |
Our unique way of doing business ensures that you'll only find the highest quality 2000 engines when you need a replacement 2000 motor. And we don't simply tell you about our quality, we prove it with our many benefits and features. When you purchase a used 2000 engine from us, it's guaranteed to not only last, but also save you a lot of money. We pull no punches when it comes to replacement 2000 engines. Call our 2000 engine experts now!
2000 used engines will cost you only a fraction of the price by shopping with us. You can save thousands of dollars and not sacrifice at all on quality. When you purchase a used 2000 motor from us, it's guaranteed to not only last, but also save you a lot of cash. If you purchase a 2000 engine from us and find it someone cheaper within 30 days, we'll make up the price difference as long as that engine has the same quality and warranty.
Our Used 2000 Engines Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2000 Chevy Venture (3.4L, VIN "E", 8th digit), Federal (NF2) Engine (used) 125K, (3.4L, VIN E, 8TH DIGIT) FED, UTR (York Haven, Pennsylvania) | ZI9ZH18557W | $902.00 |
| 2000 Mercedes ML55 163 Type; ML320 Engine (used) 222K, 163 TYPE; (ML320) (Duncan, South Carolina) | UG7XL723460 | $787.00 |
| 2000 Volvo S40 (1.9L, VIN 25 or 29, 6th & 7th digit, B4204T engine's, turbo) Engine (used) 129K, VIN 25 OR 29, 6TH &7TH DIGIT, B4, R&D-ED (Cumberland, Rhode Island) | BX9ZM819851 | $1,180.00 |
| 2000 Kia Spectra (1.8L, 4 cyl, DOHC, VIN "1", 8th digit) Engine (used) Very Good, (1.8L, DOHC, VIN 1, 8TH DIGIT), RG (Springville, Utah) | QEG6402136G | $758.00 |
| 2000 Toyota Echo (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 106K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG) (Jenkinsburg, Georgia) | AH7X818212N | $546.00 |
| 2000 Chrysler Neon (SOHC, VIN "C"), Without EGR port Engine (used) 99K, EXC. R/T AND ACR; (VIN C), Without EGR RG (HARRISVILLE, Ohio) | LZ7XW86693B | $666.00 |
| 2000 Ford Excursion 7.3L (VIN F, 8th digit, diesel), Without exhaust pressure valve Engine (used) 271K, XXX-7.3L (VIN F, 8TH DIGIT, DIESEL), STD (Manchester, Tennessee) | HW7XD76825S | $2,792.60 |
| 2000 Chevy Express 2500 4.3L (VIN W, 8th digit) Engine (used) TMUK, 4.3, COLD COMP 160 (Portland, Oregon) | HZ7X816863N | $1,209.00 |
| 2000 Mercury Mystique 2.5L (VIN L, 8th digit, DOHC) Engine (used) 96K, ENG TAG 9G-828 & 9G-829, PAN, X (Bronx, New York) | ZZ7XX53324C | $636.00 |
| 2000 Saturn LS2 3.0L (VIN R, 8th digit) Engine (used) 108K, 3.0L (VIN R, 8TH DIGIT) (Cumberland, Rhode Island) | SC9ZE65348T | $1,526.00 |
| 2000 Toyota Echo (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 70K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG) (Houston, Texas) | OI9ZX44754C | $873.00 |
| 2000 Jeep Wrangler 4.0L (6 Cyl, 242 cid, VIN "S") Engine (used) 102K, 4.0L (6-242, VIN S) (Webster, Massachusetts) | SH9ZL634410 | $1,369.00 |
| 2000 Saturn SC Series (1.9L, 4 Cyl, 116 cid), DOHC (VIN 7, 8th digit) Engine (used) 125K, (1.9L, 4-116), DOHC (VIN 7, EWO (Bronx, New York) | WF9ZR598366 | $902.00 |
| 2000 Mercedes ML320 163 Type; ML55 Engine (used) 97K, 5.4, 10/00, (NR, CT-150X8) (Houston, Texas) | GMMCJ59099E | $2,875.14 |
| 2000 Audi S4 2.7L (VIN D, 5th digit, twin turbo), Automatic Transmission Engine (used) 98K, 2.7, VIN D, 5TH, TWN TURBO, Automatic Transmission, TRB (OLSS) (Savannah, Georgia) | DFNDBL4935Q | $2,985.07 |
| 2000 Volvo S40 (1.9L, VIN 25 or 29, 6th & 7th digit, B4204T engine's, turbo) Engine (used) 148K, (1.9L, VIN 25 OR 29, 6TH & 7TH DIGIT, B4 (PARRYVILLE, Pennsylvania) | ZN7X]85944E | $931.00 |
| 2000 Toyota Avalon (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 135K, 3.0L, 1MZFE ENG, NR 180 (Stockton, California) | NI7XZ70395E | $1,369.00 |
| 2000 Chevy Express 2500 4.3L (VIN W, 8th digit) Engine (used) 140K, (4.3L, VIN W, 6-262), 145-170, NR (Melbourne, Florida) | GS9ZJ92670E | $816.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Engine (used) 92K, (1.8L, DOHC, VIN 1) 185-190, OK (Crystal River, Florida) | UGG9224959H | $666.00 |
| 2000 Saab 9-3 2.0L, VIN K (8th digit, B205R engine, high pressure) Engine (used) 155K, 2.0L, (8TH DIGIT, B205R ENG,) HARNESS X (Webster, Massachusetts) | UP9ZA80692P | $1,722.00 |
| 2000 Lexus ES300 (3.0L, VIN F, 5th digit, 1MZFE engine) Engine (used) 119K, 3.0L, 180-185 COMP, RG (Portland, Oregon) | EM9ZP285064 | $1,152.00 |
| 2000 Saturn LW2 2.2L (VIN F, 8th digit), w/EGR port inner head Engine (used) 146K, NR, TG-NEEDS PAN (Bakersfield, California) | SVG6090569F | $931.00 |
| 2000 Infiniti G20 (2.0 L, VIN C, 4th digit) Engine (used) 59K, (2.0 L, VIN C, 4TH DIGIT) (Cumberland, Rhode Island) | TU9ZF18941U | $758.00 |
| 2000 Toyota Tundra 4.7L (VIN T, 5th digit, 2UZFE engine, 8 cyl), from 5/00 Engine (used) 92K, 4.7L (VIN T, 5TH DIGIT, 2UZFE ENG, 8 CYL (Savannah, Georgia) | IU9ZR214476 | $988.00 |
| 2000 Mercedes ML55 163 Type; ML320 Engine (used) TMUK, 163 TYPE; (ML320) (Portland, Oregon) | GG7X945675O | $931.00 |
| 2000 Ford Excursion 6.8L (VIN S, 8th digit, 10-415), w/EGR valve Engine (used) 155K, 6.8, VIN S, RG (Stockton, California) | BF7XJ61081E | $3,205.12 |
| 2000 Toyota Tundra 3.4L (VIN N, 5th digit, 5VZFE engine, 6 cyl), Fed Engine (used) 148K, 3.4 RG 195-210 (Stockton, California) | AZ9ZF94733U | $1,470.00 |
| 2000 Chrysler Sebring (6 Cyl, 153 cid, 2.5L), Convertible (VIN "H") Engine (used) 109K, (6-153, 2.5L), Convertible (VIN H) (Cumberland, Rhode Island) | RK9ZM226121 | $606.00 |
| 2000 Saturn LW1 3.0L (VIN R, 8th digit) Engine (used) 106K, 3.0L (VIN R, 8TH DIGIT), OPP (Bronx, New York) | HB9ZE47512T | $1,526.00 |
| 2000 Chevy S10 Pickup 4.3L (VIN W, 8th digit) Engine (used) TMUK, 4.3, UTR (Blue Island, Illinois) | MP9ZW35336B | $1,256.00 |
| 2000 Chrysler Neon (SOHC, VIN "C"), Without EGR port Engine (used) 139K, EXC. R/T AND ACR; (VIN C), Without EGR PORT (Webster, Massachusetts) | ZI7X135924G | $546.00 |
| 2000 Jeep Wrangler 4.0L (6 Cyl, 242 cid, VIN "S") Engine (used) 34K, 4.0L (6-242, VIN S), QEPP (Bronx, New York) | UH9ZY39222D | $1,582.00 |
| 2000 Chrysler Neon (SOHC, VIN "C"), w/EGR port, standard emission Engine (used) 85K, EXC. R/T AND ACR; (VIN C); ERP (Bronx, New York) | VEI8464193G | $546.00 |
| 2000 Chevy Lumina (3.1L, VIN J, 8th digit), Fed, opt NF4; (3.1L, VIN J, 8th digit), Fed, opt NF2 Engine (used) 111K, (3.1L, VIN J, 8TH DIGIT), RG, TG, C-150 (, ) | SA9ZC29339R | $931.00 |
| 2000 BMW 328I (2.8L) Engine (used) 105K, 2.8, 12/99, Automatic Transmission, (NR, CT-150X6) (New Braunfels, Texas) | QU9ZI65487X | $2,325.09 |
| 2000 Mercedes CL500 215 Type; (CL500) Engine (used) 109K, 163 TYP, ML500(OOSS) (Manchester, Tennessee) | TFNDCR8529R | $2,187.63 |
| 2000 Saab 9-3 2.0L, VIN K (8th digit, B205R engine, high pressure) Engine (used) 136K, 2.0L VIN K, B205R ENG, H.PRES.136K, QQWT (Stuyvesant, New York) | AP9ZC46753R | $1,722.00 |
| 2000 Saturn LS1 2.2L (VIN F, 8th digit), w/EGR port inner head Engine (used) 86K, NR, 150-190 (North Las Vegas, Nevada) | RG9ZD74703S | $1,256.00 |
| 2000 Chevy Malibu (3.1L, VIN J, 8th digit), Fed Engine (used) 67K, (3.1L, VIN J, 8TH DIGIT) (Duncan, South Carolina) | SIG9479541G | $1,369.00 |
| 2000 Nissan Frontier 3.3L (VIN E, 4th digit, VG33E), from 5/99 Engine (used) 164K, 3.3L (VIN E, 4TH DIGIT, VG33E) (Webster, Massachusetts) | VM9ZV7467A | $1,284.00 |
| 2000 Ford E-350 Econoline E150; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E350; 5.4L, VIN L (8th digit, gasoline), Without EGR valve; E250; 5.4L, VIN L (8th digit, gasoline), Without EGR valve Engine (used) 70K, E250; 5.4L, VIN L (8TH DIGIT, GASOLINE) (Melbourne, Florida) | TA7XK57358Z | $1,775.14 |
| 2000 Infiniti G20 (2.0 L, VIN C, 4th digit) Engine (used) 93K, DIS/EMA-X, 2.0L, VIN C (Melbourne, Florida) | PD7XV66774A | $1,038.00 |
| 2000 Saturn LS 2.2L (VIN F, 8th digit), w/EGR port inner head Engine (used) 78K, 2.2L, 150 COMP, RG (Portland, Oregon) | SK9ZY40559D | $1,209.00 |
| 2000 BMW X5 (4.4L) Engine (used) 98K, (4.4L) RG (Stockton, California) | TB7X348050I | $3,975.12 |
| 2000 GMC Yukon 4.8L (VIN V, 8th digit) Engine (used) 121K, 4.8L (VIN V, 8TH DIGIT), Automatic Transmission RG 180-200 (Stockton, California) | NIG6254711H | $606.00 |
| 2000 Saturn LS1 2.2L (VIN F, 8th digit), w/EGR port inner head Engine (used) 119K, 2.2L (VIN F, 8TH DIG) W/EGR, RG/TG 210C (Lawrence, Kansas) | MO9ZN137202 | $1,095.00 |
| 2000 Chevy Monte Carlo 3.4L (VIN E, 8th digit), Federal (NF2) Engine (used) 71K, 3.4L (VIN E, 8TH DIGIT), OPP (Bronx, New York) | BG9ZQ460955 | $1,152.00 |
| 2000 Ford Focus (2.0L), VIN P (8th digit, SOHC) Engine (used) TMUK, (2.0L), VIN P (8TH DIGIT, SOHC) (Cumberland, Rhode Island) | CG9ZU123679 | $1,694.00 |
| 2000 Chevy Impala Engine (used) 107K, 3.8L (VIN K, WWT (Stuyvesant, New York) | FT9ZM852461 | $696.00 |
| 2000 GMC Safari (4.3L, VIN "W", 8th digit) Engine (used) TMUK, CT; 130, 135, 125, 145, 150, 155 (Hutchins, Texas) | WN9ZF39962U | $1,038.00 |
2000 Engine Rebuilt
Get rebuilt and brand new 2000 crate engines at a fraction of the dealer cost! To check pricing and availability, simply call our experienced technician along with your 2000 engine details including engine block casting, crank casting or cylinder head casting. Note the cylinder head casting number is the number that appears on the original engine head and the block casting number is the number that appears on your old 2000 engine block.
Many of engine warranty claims are cylinder head related. We take great care to make sure our cylinder head machining and replacement 2000 parts are as good as possible. It's worth noting that the old cylinder blocks are precision bored to the exact same size as the brand new pistons being installed. When you buy a remanufactured motor from us, you are getting 100,000 mile warranty, up to 50% off the genuine engine cost and great customer support. For more details, please contact us.
Featured Rebuilt 2000 Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2000 GMC K2500 Pickup Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, one piece rear main seal. Roller Cam Vortec | GMC-454RLB | call |
| 2000 Ford Windstar Gasoline Engine (Crate), V6, 3.8 L, 232 CID, | FOR-232RLB-13 | call |
| 2000 Chevrolet Camaro Z28 Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-5 | call |
| 2000 Dodge Neon Gasoline Engine (Crate), L4, 2.0 L, 122 CID, 1,996 CC, | MOP-122LB-4 | call |
| 2000 Cadillac Escalade Gasoline Engine (Crate), V8, 5.7 L, 350 CID, LS-1 | CHV-346LB | call |
| 2000 Ford Ranger Gasoline Engine (Crate), V6, 4.0 L, 245 CID, Explorer/Ranger All & Manual trans Aerostar Van, Block # 95TM-AB, Head # 95TM. Supplied with new head casting. | FOR-244RLB-5 | call |
| 2000 Dodge Ram 2500 Van CNG Engine (Crate), V8, 5.2 L, 318 CID, Magnum, roller cam, bolt down rocker arms. Will not fit "B" body vans. | MOP-318RLB-3 | call |
| 2000 Plymouth Voyager Flex Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 2000 Ford Excursion Diesel Engine (Crate), V8, 7.3 L, 445 CID, | FOR-445TLB-2 | call |
| 2000 Ford F-450 Super Duty Diesel Engine (Crate), V8, 7.3 L, 445 CID, | FOR-445TLB-2 | call |
| 2000 Hummer 2 Passenger Hardtop Enlarged Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 2000 Chevrolet Cavalier Gasoline Engine (Crate), L4, 2.2 L, 134 CID, | GMC-2200LB-7 | call |
| 2000 Lincoln Continental Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-8 | call |
| 2000 Chrysler Town & Country Gasoline Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 2000 Chevrolet Express 3500 Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 2000 Chevrolet Cavalier Gasoline Engine (Crate), L4, 2.4 L, 146 CID, DOHC | GMC-2400LB | call |
| 2000 Chevrolet S10 Pickup Gasoline Engine (Crate), L4, 2.2 L, 134 CID, | GMC-2200LB-7 | call |
| 2000 Chevrolet Express 2500 Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2000 Chevrolet Monte Carlo LS Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2000 Pontiac Bonneville Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-11 | call |
| 2000 Dodge Ram 3500 Van CNG Engine (Crate), V8, 5.2 L, 318 CID, Magnum, roller cam, bolt down rocker arms. Will not fit "B" body vans. | MOP-318RLB-3 | call |
| 2000 Lincoln Town Car Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-8 | call |
| 2000 Jeep Cherokee Gasoline Engine (Crate), L6, 4.0 L, 242 CID, Block #53010449A, Head 331, Crank #411,767 45degree Oil filter adapter | AMC-242LB-4 | call |
| 2000 Ford F-350 Super Duty Gasoline Engine (Crate), V10, 6.8 L, 415 CID, | FOR-415LB | call |
| 2000 Chevrolet C2500 Pickup Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-2 | call |
| 2000 Lincoln Navigator Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 2000 Buick Century Limited Gasoline Engine (Crate), V6, 3.1 L, 189 CID, FWD, with cam sensor, flat lifters | GMC-189LB-10 | call |
| 2000 Chevrolet C2500 Pickup Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, one piece rear main seal. Roller Cam Vortec | GMC-454RLB | call |
| 2000 Chevrolet Lumina Gasoline Engine (Crate), V6, 3.1 L, 189 CID, | GMC-207LB-3 | call |
| 2000 GMC Savana 2500 Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 2000 Ford E-150 Econoline Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-6 | call |
| 2000 Mercury Mountaineer Gasoline Engine (Crate), V6, 4.0 L, 245 CID, | FOR-244OHCLB | call |
| 2000 Chevrolet Tahoe Gasoline Engine (Crate), V8, 5.7 L, 350 CID, Roller cam, 2-bolt main, block #880, head #906, valve cover bolts thru center of cover, plastic timing cover with crank sensor. Vortec | CHV-350RLB-5 | call |
| 2000 Chrysler Town & Country Flex Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 2000 Isuzu Hombre Gasoline Engine (Crate), V6, 4.3 L, 4,294 CC, CPI, balance shaft, roller cam, plastic timing cover with crank sensor. | GMC-262LRLB-5 | call |
| 2000 Ford Contour Gasoline Engine (Crate), V6, 2.5 L, 152 CID, 2,450 CC, | FOR-2500LB | call |
| 2000 Dodge Durango Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 2000 GMC Yukon Gasoline Engine (Crate), V8, 5.3 L, 323 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2000 GMC Yukon Denali Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 2-bolt Metric Block | CHV-350RLB-10 | call |
| 2000 GMC S15 Jimmy Envoy Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2000 GMC Yukon XL 2500 Gasoline Engine (Crate), V8, 5.3 L, 323 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2000 Dodge Dakota Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 2000 Buick Park Avenue Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-10 | call |
| 2000 GMC Savana 3500 Gasoline Engine (Crate), V8, 7.4 L, 454 CID, Fuel injection, one piece rear main seal. Roller Cam Vortec | GMC-454RLB | call |
| 2000 Ford Focus LE Gasoline Engine (Crate), L4, 2.0 L, 122 CID, 1,989 CC, SOHC | FOR-2000ELB | call |
| 2000 Ford E Super Duty Diesel Engine (Crate), V8, 7.3 L, 445 CID, | FOR-445TLB-2 | call |
| 2000 Ford Taurus Gasoline Engine (Crate), V6, 3.0 L, 182 CID, V-6 FWD OHV | FOR-183RLB-5 | call |
| 2000 Pontiac Bonneville Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-10 | call |
| 2000 Ford F-150 Pickup Gasoline Engine (Crate), V8, 5.4 L, 330 CID, | FOR-330LB | call |
| 2000 Ford E-350 Econoline Gasoline Engine (Crate), V10, 6.8 L, 415 CID, | FOR-415LB | call |











