2000 Engine Used
Search our extensive inventory of used 2000 gasoline and diesel engines!
| ![]() | ![]() |
Our customer service team is available to everyone; you don't need to be shopping for a 2000 engine to use this unique service. If you have any questions at all or are having any problems, our team is always here to help you. Hopefully, your shopping experience will be quick and painless when you need a 2000 used engine. With our customer-friendly site, searching for your exact part should be an easy process.
We may deal in 2000 engines and other 2000 used parts, but that doesn't mean our service isn't green. We put a strong emphasis on being an eco-friendly service, and thus take measures to recycle 2000 parts properly and work to reduce our carbon footprint. We have a very helpful and a very easy-to-use used parts locator. As long as you know the exactly type and year of your 2000 , it will be a simple process to find a top-quality 2000 engine.
Our Used 2000 Engines Catalog Includes...
| Engine Details | Stock# | Price |
|---|---|---|
| 2000 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) 188K, 4.0 NR 185 X8 (Stockton, California) | TS4UR473236 | $1,694.00 |
| 2000 Lincoln LS 3.9L (VIN A, 8th digit, DOHC, 8 Cyl, 239 cid) Engine (used) Very Good, 3.9L (VIN A, 8TH DIGIT, DOHC, 8-239) (Houston, Texas) | ES3TQ416285 | $2,022.75 |
| 2000 Dodge RAM 1500 VAN 3500 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y"); 2500 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y"); 1500 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y") Engine (used) 142K, 8-318 (5.2L, VIN Y), FSS (Atlanta, Georgia) | UBWMS495257 | $816.00 |
| 2000 Mercedes CL500 215 Type; (CL500) Engine (used) 137K, 211 Type; (Sdn), E500 (Jacksonville, Florida) | TCWMA70040P | $1,582.00 |
| 2000 Chevy Venture (3.4L, VIN "E", 8th digit), Federal (NF2) Engine (used) 124K, (3.4L, VIN E, 8TH DIGIT) NF7, RUNS (Akron, Ohio) | OG3TF80315U | $1,038.00 |
| 2000 Ford E-150 Econoline E250; 4.2L (VIN 2, 8th digit); E150; 4.2L (VIN 2, 8th digit) Engine (used) 118K, 4.2L, VIN 2, UTR (Akron, Ohio) | XF3TB8053Q | $1,256.00 |
| 2000 Saturn SL Series (1.9L, 4 Cyl, 116 cid), SOHC (VIN 8, 8th digit) Engine (used) 61K, RUNS, COMP 185, (1.9L, 4-116), SOHC (VIN (Tallahassee, Florida) | TD6WW43688B | $701.00 |
| 2000 GMC Safari (4.3L, VIN "W", 8th digit) Engine (used) 120K, (4.3L, VIN W, 8th digit) (Pittsburg, Pennsylvania) | QL4UW67739B | $988.00 |
| 2000 Volvo S40 (1.9L, VIN 25 or 29, 6th & 7th digit, B4204T engine's, turbo) Engine (used) 167K, RG, TURBO (FS) (Savannah, Georgia) | NMWMH71490W | $1,152.00 |
| 2000 Mercedes E430 210 Type; E320 Engine (used) 197K, 163 TYPE; ML320 (Jacksonville, Florida) | NX5VX36588C | $546.00 |
| 2000 BMW 323I (2.5L) Engine (used) 93K, (2.5L), RIV-RG, CHK-4-DMG (Milwaukee, Wisconsin) | ZF3T489721G | $2,050.01 |
| 2000 Daewoo Leganza (2.2L, 4 cyl, VIN "2" 8th digit) Engine (used) 47K, (2.2L, 4 cyl, VIN 2 8th digit) (San Francisco, California) | HOWMU441389 | $1,425.00 |
| 2000 Chevy Prizm 1.8L (VIN 8, 8th digit) Engine (used) 98K, 1.8L (VIN 8, 8th digit) (Albuquerque, New Mexico) | HYWMR922866 | $1,369.00 |
| 2000 Buick Lesabre (3.8L, VIN K, 8th digit) Engine (used) 171K, (3.8L, VIN K, 8th digit) (Atlanta, Georgia) | HP3TB32242Q | $729.00 |
| 2000 Lexus RX300 (3.0L, VIN F, 5th digit, 1MZFE engine), FWD Engine (used) 157K, (3.0L, VIN F, 5TH DIGIT, 1MZFE, CKSS (Atlanta, Georgia) | EGWMF72507U | $1,995.03 |
| 2000 Toyota Echo (1.5L, VIN T, 5th digit, 1NZFE engine) Engine (used) 173K, (1.5L, VIN T, 5TH DIGIT, 1NZFE ENG), RUN (Nashville, Tennessee) | DNWMP388324 | $486.00 |
| 2000 Dodge RAM 1500 VAN 3500 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y"); 2500 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y"); 1500 Series; 8 Cyl, 318 cid (5.2L), gasoline (VIN "Y") Engine (used) 159K, 5.2L (8-318, VIN Y), 140-145, OK (Tampa Or Ocala, Florida) | YEWMI52596X | $637.00 |
| 2000 Plymouth Voyager 3.3L (6 Cyl, 201 cid), VIN "G" (flex fuel) Engine (used) 139K, 6-201 (3.3L), VIN G (FLEX FUEL)(RG) (Fort myers, Florida) | QDWMD3852S | $546.00 |
| 2000 Cadillac Catera (3.0L, VIN R, 8th digit) Engine (used) 75K, 3.0, Automatic Transmission, RG (Chicago, Illinois) | IR3TI85193X | $1,256.00 |
| 2000 Acura RL (3.5L, 6 cyl, VIN "9" 6th digit) Engine (used) 128K, (3.5L, 6 CYL, VIN 9 6TH DIGIT), RUNS (Akron, Ohio) | VN3TT527948 | $730.00 |
| 2000 Saturn LW1 2.2L (VIN F, 8th digit), w/EGR port inner head Engine (used) 102K, 2.2L, VIN F, EGR PORT, UTR (Akron, Ohio) | QZWMT403468 | $1,191.00 |
| 2000 Ford Escort (2.0L), VIN 3 (8th digit, DOHC) Engine (used) 143K, (2.0L), VIN 3 (8th digit, DOHC) (Columbia, South Carolina) | FZ7XD62009S | $366.00 |
| 2000 Plymouth Neon (SOHC, VIN "C"), Without EGR port Engine (used) 149K, RUNS (RFS) (Savannah, Georgia) | HGWMQ658465 | $701.00 |
| 2000 Jaguar XK8 (4.0L), XK8, (VIN C, 8th digit) Engine (used) 97K, CT; 175, 155, 160, 165, 145, 160, 190, 145, NO, 3/30/12 (Dallas, Texas) | MSWMU321609 | $2,600.23 |
| 2000 Audi A6 2.7L (VIN D, 5th digit,turbo), Manual Transmission Engine (used) 168K, LESS TRBS (Nashville, Tennessee) | AW5VN309252 | $1,775.02 |
| 2000 BMW 540I (4.4L) Engine (used) 212K, (4.4L) NR-170 (Stockton, California) | SKWMS380277 | $2,875.20 |
| 2000 Mitsubishi Mirage 1.5L ( VIN A, 8th digit) Engine (used) 175K, NR, 175-190 (Stockton, California) | AGWMD19465S | $666.00 |
| 2000 Toyota RAV4 (2.0L, VIN P, 5th digit, 3SFE engine), 4x4, Fed Engine (used) 141K, 2.0, COLD COMP 160-170 (Portland, Oregon) | VF3TA67598P | $1,038.00 |
| 2000 Land Rover Discovery (4.0L), (Discovery), w/secondary air injection (VIN 5, 7th digit) Engine (used) 161K, W/SEC AIR INJ (7TH DIGIT NOT VIN 2), CNSS, RUN (Nashville, Tennessee) | WQWMB32476Q | $1,885.02 |
| 2000 Isuzu Amigo 3.2L (6 cyl, VIN "W" 8th digit) Engine (used) 112K, 3.2L, 113K, UTR, Without KEY, CK COND (Harrisburg, Pennsylvania) | UWWMO936153 | $1,453.00 |
| 2000 Mazda B3000 (6 Cyl, 183 cid, 3.0L, VIN V, 8th digit) Engine (used) 76K, B-3000 00, TEST RUN GOOD (Hamilton, Ontario) | MH4UG19835V | $1,095.00 |
| 2000 Hyundai Accent (1.5L, 4 cyl, SOHC, VIN "G" 8th digit) Engine (used) 55K, 1.5L (4 CYL, SOHC, VIN G 8TH DIGIT) (Thunder Bay, Ontario) | FDWMI4906X | $931.00 |
| 2000 Ford Explorer 5.0L (VIN P, 8th digit) Engine (used) 126K, RUNS-{NFS} (Greensboro, North Carolina) | TK4UE20895T | $931.00 |
| 2000 Chrysler 300M (3.5L VIN "G") Engine (used) 159K, 3.5, C-3, STARTER CLICKS (Worcester, Massachusetts) | GP4U169252G | $1,209.00 |
| 2000 Kia Sephia (1.8L, 4 cyl, DOHC, VIN "1") Engine (used) 62K, (1.8L, 4 CYL)(+M)(RG) (Fort myers, Florida) | CTWMM766281 | $873.00 |
| 2000 Dodge RAM 2500 VAN 1500 Series; 6 Cyl, 239 cid (3.9L, VIN "X") Engine (used) 132K, 3.9L (6-239, VIN X), N/R (Tampa Or Ocala, Florida) | LGWMU56549 | $873.00 |
| 2000 Chrysler LHS (VIN "G") Engine (used) 163K, (3.5L A1 (Worcester, Massachusetts) | ZU5VG39453V | $1,209.00 |
| 2000 Lexus GS400 (4.0L, VIN H, 5th digit, 1UZFE engine) Engine (used) 188K, 4.0 NR 185 X8 (Stockton, California) | TS4UR473236 | $1,694.00 |
| 2000 Chevy Impala 3.4L (VIN E, 8th digit), Federal (NF2) Engine (used) Very Good, 3.4L (VIN E, 8TH DIGIT), FEDERAL (NF2), R (Indianapolis, Indiana) | QO4UG23032V | $1,017.00 |
| 2000 Chevy Prizm 1.8L (VIN 8, 8th digit) Engine (used) 165K, RG, 175X4 (Stockton, California) | CHWMT714058 | $1,152.00 |
| 2000 Suzuki Esteem 1.8L (VIN 4) Engine (used) 77K, CSSS (Columbia, South Carolina) | EG4UG3910V | $1,256.00 |
| 2000 Volvo V70 Engine (used) 132K, RG, 140/155 (Denver, Colorado) | XV4UJ47611E | $931.00 |
| 2000 Chrysler Cirrus 6 Cyl, 153 cid (2.5L, VIN "H") Engine (used) 107K, LESS DIS[ASS] RUN (Greensboro, North Carolina) | YO4UE49164T | $844.00 |
| 2000 Buick Regal 3.8L, w/supercharger opt (VIN "1", 8th digit) Engine (used) 165K, 3.8, COF (Columbia, South Carolina) | IOWMP457474 | $931.00 |
| 2000 Chevy Tracker 2.0L (VIN C, 8th digit) Engine (used) 137K, 2.0L (VIN C, 8th digit) (Columbia, South Carolina) | DFWMR271336 | $1,470.00 |
| 2000 Chevy C2500 Pickup 5.7L (VIN "R", 8th digit), gasoline Engine (used) 219K, 5.7L (VIN R, 8-350) (Conway, Arkansas) | WE4UA14027P | $1,209.00 |
| 2000 Ford Excursion 7.3L (VIN F, 8th digit, diesel), Without exhaust pressure valve Engine (used) 100K, C3, TURBO X (Worcester, Massachusetts) | DH3TN731452 | $2,985.13 |
| 2000 Daewoo Nubira (2.0L, 4 cyl, VIN "Z" 8th digit), Automatic Transmission Engine (used) 99K, 2.0, COMP170, RIV (Portland, Oregon) | TD4UJ43230E | $1,095.00 |
| 2000 GMC Sierra 2500 6.0L (VIN U, 8th digit) Engine (used) 161K, PICKUP 00 6.0L (VIN U, 8TH DIGIT), KSS, RUN (Nashville, Tennessee) | YGWMR714736 | $1,256.00 |
| 2000 Hyundai Accent (1.5L, 4 cyl, SOHC, VIN "G" 8th digit) Engine (used) 55K, 1.5L (4 CYL, SOHC, VIN G 8TH DIGIT) (Thunder Bay, Ontario) | FDWMI4906X | $931.00 |
2000 Engine Rebuilt
The main benefit of buying our remanufactured 2000 engine is the low price we offer. It's important to point out that you you're getting a cheap 2000 engine. Our 2000 engines are high-performance, reliable motors that have been inspected, tested and refurbished to perform like new 2000 engines or better. These 2000 motor come with one hundred thousands mile warranty! It can't get any better than that. Call our sales staff now!
Buying a rebuilt 2000 engine online is a very wise decision. You can save up to 50% of the dealer price and get three times better warranty. Installing the engine into your 2000 vehicle is easy and relatively inexpensive. Nearly all auto repair shops and dealerships will install an engine. We will help you purchase the right rebuilt engine for your 2000 automobile, and deliver it directly to your mechanic, installer, car repair shop or your own house.
Featured Rebuilt 2000 Motors...
| Engine Details | Stock# | Price |
|---|---|---|
| 2000 Ford Crown Victoria CNG Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-8 | call |
| 2000 Chrysler Sebring Jxi Gasoline Engine (Crate), V6, 2.5 L, 152 CID, 2,497 CC, | MOP-150LB | call |
| 2000 Dodge Durango Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 2000 Oldsmobile Alero Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2000 Ford Windstar Gasoline Engine (Crate), V6, 3.8 L, 232 CID, | FOR-232RLB-13 | call |
| 2000 Chrysler 300M Gasoline Engine (Crate), V6, 3.5 L, 215 CID, 3,497 CC, OHC, fuel injection, 24 valves, hydraulic adjusters, oval head | MOP-215LB-2 | call |
| 2000 Ford Taurus Gasoline Engine (Crate), V6, 3.0 L, 182 CID, V-6 FWD OHV | FOR-183RLB-5 | call |
| 2000 Chevy Express 2500 Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 2-bolt Metric Block | CHV-350RLB-10 | call |
| 2000 Pontiac Grand AM Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2000 Chrysler Voyager Gasoline Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 2000 Dodge Ram 1500 Van Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 2000 Chevy S10 Pickup Flex Engine (Crate), L4, 2.2 L, 134 CID, | GMC-2200LB-7 | call |
| 2000 GMC Yukon Gasoline Engine (Crate), V8, 5.3 L, 323 CID, 5.3 CHEVY,GMC | CHV-325LB | call |
| 2000 Chevy Express 1500 Gasoline Engine (Crate), V8, 5.0 L, 305 CID, SFI, roller lifters, plastic timing cover | GMC-305RLB-2 | call |
| 2000 Mercury Sable Gasoline Engine (Crate), V6, 3.0 L, 182 CID, V-6 FWD OHV | FOR-183RLB-5 | call |
| 2000 Ford F-350 Super Duty Gasoline Engine (Crate), V10, 6.8 L, 415 CID, | FOR-415LB | call |
| 2000 Chevy Express 2500 Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2000 Ford Expedition Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-8 | call |
| 2000 Chevy S10 Blazer Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2000 Chevy K3500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 2-bolt Metric Block | CHV-350RLB-10 | call |
| 2000 Chevy Express 2500 Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 2000 Pontiac Montana Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2000 Jeep Cherokee Gasoline Engine (Crate), L6, 4.0 L, 242 CID, Block #53010449A, Head 331, Crank #411,767 45degree Oil filter adapter | AMC-242LB-4 | call |
| 2000 GMC Sierra 1500 Gasoline Engine (Crate), V6, 4.3 L, 262 CID, | GMC-262LRLB-6 | call |
| 2000 Dodge Dakota Gasoline Engine (Crate), L4, 2.5 L, 153 CID, 2,507 CC, | MOP-150LB-1 | call |
| 2000 Dodge Dakota Gasoline Engine (Crate), V8, 4.7 L, 285 CID, | MOP-287LB | call |
| 2000 Dodge Ram 3500 Van Gasoline Engine (Crate), V8, 5.2 L, 318 CID, Magnum, roller cam, bolt down rocker arms. Will not fit "B" body vans. | MOP-318RLB-3 | call |
| 2000 Chrysler Voyager Flex Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 2000 Dodge Ram 2500 Van CNG Engine (Crate), V8, 5.2 L, 318 CID, Magnum, roller cam, bolt down rocker arms. Will not fit "B" body vans. | MOP-318RLB-3 | call |
| 2000 Hummer 4 Passenger Hardtop Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 2000 Plymouth Grand Voyager Gasoline Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 2000 Chevy Impala Gasoline Engine (Crate), V6, 3.4 L, 207 CID, | GMC-207LB-3 | call |
| 2000 Hummer 4 Passenger Wagon Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 2000 Chevy C3500 Pickup Gasoline Engine (Crate), V8, 5.7 L, 350 CID, 2-bolt Metric Block | CHV-350RLB-10 | call |
| 2000 Plymouth Voyager Flex Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 2000 Ford Ranger Gasoline Engine (Crate), L4, 2.5 L, 150 CID, | FOR-2500LB | call |
| 2000 Chrysler Intrepid Gasoline Engine (Crate), V6, 2.7 L, 167 CID, 2,700 CC, | MOP-167LB-1 | call |
| 2000 Chevy Express 3500 Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-1 | call |
| 2000 GMC Yukon Gasoline Engine (Crate), V8, 4.8 L, 294 CID, 4.8 OHV V-8 | CHV-293LB | call |
| 2000 Lincoln Town Car Cartier Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-8 | call |
| 2000 Chevy C2500 Pickup Diesel Engine (Crate), V8, 6.5 L, 395 CID, | GMC-395NTLB-2 | call |
| 2000 Dodge Ram 3500 Van Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 2000 Dodge Caravan Gasoline Engine (Crate), V6, 3.3 L, 201 CID, | MOP-201LB-2 | call |
| 2000 Jeep Grand Cherokee Laredo Gasoline Engine (Crate), V8, 4.7 L, 285 CID, | MOP-287LB | call |
| 2000 Ford Escort Gasoline Engine (Crate), L4, 2.0 L, 122 CID, 1,989 CC, SOHC | FOR-2000ELB | call |
| 2000 Lincoln Town Car Signature Gasoline Engine (Crate), V8, 4.6 L, 281 CID, | FOR-281LB-8 | call |
| 2000 Dodge Ram 1500 Pickup Gasoline Engine (Crate), V8, 5.9 L, 360 CID, Magnum, roller can, oil filter plate has 6 holes, bolt down rockers | MOP-360RLB-3 | call |
| 2000 Buick Lesabre Custom Gasoline Engine (Crate), V6, 3.8 L, 231 CID, | GMC-3800LB-10 | call |
| 2000 Pontiac Grand AM Gasoline Engine (Crate), L4, 2.4 L, 146 CID, DOHC | GMC-2400LB | call |
| 2000 Jeep TJ Gasoline Engine (Crate), L4, 2.5 L, 150 CID, Block #532, 403, Head #403, 117 Crank #904, Crank snout 2.125", Oil bypass in filter, not in block, FI only | AMC-150LB-4 | call |











